Summer League · 2021
Ben Moore
2021 Summer League · 7 games
2021 · Las Vegas
4 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-08-16 | LAC | 11.7 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | -5 |
| 2021-08-15 | CHI | 23.0 | 9 | 10 | 1 | 1 | 2 | 1 | 3 | 6 | 0 | 0 | 3 | 5 | 9 |
| 2021-08-13 | SAC | 21.0 | 11 | 8 | 0 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 5 | -2 |
| 2021-08-09 | BKN | 4.8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
2021 · Salt Lake City
3 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-08-06 | SAS | 12.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -4 |
| 2021-08-04 | UTW | 23.9 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | -12 |
| 2021-08-03 | UTB | 17.8 | 8 | 6 | 1 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 2 | 2 | 9 |
Advanced Metrics
2021| Lg | GP | MIN | PER | TS% | 3PAr | FTr | AST'd% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OBPM | DBPM | BPM | OWS | DWS | WS | WS/40 | WS/82 | VORP | VORP/82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | 4 | 60.5 | 22.6 | 67.9 | 0.071 | 0.714 | — | 19.3 | 14.1 | 13.2 | 2.6 | 2.2 | 4.2 | 9.8 | 11.5 | 136.1 | 99.4 | 2.5 | 0.5 | 3.0 | 0.2 | 0.1 | 0.2 | 0.17 | 4.9 | 0.1 | 1.5 |
| SLC | 3 | 53.8 | 10.1 | 47.0 | 0.091 | 0.364 | — | 11.8 | 14.2 | 11.9 | 5.0 | 0.9 | 1.5 | 7.3 | 10.1 | 117.7 | 98.3 | 0.6 | -2.7 | -2.1 | 0.1 | 0.0 | 0.1 | 0.09 | 4.0 | -0.0 | -0.0 |
Shot Chart
2021 · pool-calibrated
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 6 | 3 | 50.0% | 54.5% | 62.0% |
| In The Paint (Non-RA) | 4 | 1 | 25.0% | 36.4% | 35.2% |
| Above the Break 3 | 1 | 0 | 0.0% | 9.1% | 24.1% |
Shot Diet
Rim
55%
Mid
36%
3PT
9%
Corner 3
0%