Preseason · Game Logs
Ben McLemore
Complete Preseason game-by-game logs · 4 seasons.
2016-17
6 G · 152.2 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-10-04 | LAL | 15.1 | 7 | 2 | 0 | 1 | 0 | 0 | 3 | 10 | 1 | 4 | 0 | 0 | 2.0 |
| 2016-10-06 | GSW | 24.2 | 10 | 1 | 0 | 1 | 0 | 1 | 5 | 13 | 0 | 3 | 0 | 0 | 3.2 |
| 2016-10-10 | MAC | 24.5 | 18 | 2 | 0 | 2 | 1 | 1 | 7 | 13 | 2 | 6 | 2 | 2 | 12.8 |
| 2016-10-13 | LAL | 30.8 | 4 | 3 | 6 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 9.0 |
| 2016-10-15 | WAS | 28.8 | 8 | 4 | 1 | 1 | 0 | 2 | 2 | 6 | 0 | 1 | 4 | 4 | 4.3 |
| 2016-10-18 | LAC | 29.0 | 11 | 6 | 5 | 0 | 0 | 1 | 4 | 10 | 0 | 4 | 3 | 3 | 10.3 |
2015-16
6 G · 125.6 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-10-05 | POR | 18.4 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 1 | -2.2 |
| 2015-10-07 | PHX | 23.5 | 6 | 4 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 2 | 7.5 |
| 2015-10-08 | SAS | 15.8 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 2 | 2 | -2.0 |
| 2015-10-10 | POR | 17.9 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 5 | 6 | 7.6 |
| 2015-10-13 | LAL | 24.5 | 11 | 1 | 0 | 2 | 0 | 0 | 3 | 9 | 2 | 5 | 3 | 6 | 5.4 |
| 2015-10-17 | NOP | 25.4 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 9 | 1 | 4 | 0 | 0 | 3.2 |
2014-15
7 G · 181.1 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10-05 | TOR | 22.1 | 9 | 2 | 0 | 1 | 0 | 1 | 3 | 7 | 1 | 2 | 2 | 2 | 5.5 |
| 2014-10-07 | TOR | 26.5 | 12 | 1 | 1 | 2 | 0 | 2 | 5 | 10 | 2 | 5 | 0 | 0 | 6.8 |
| 2014-10-12 | BKN | 23.6 | 7 | 1 | 1 | 2 | 0 | 0 | 2 | 7 | 1 | 2 | 2 | 2 | 5.9 |
| 2014-10-15 | BKN | 39.6 | 22 | 3 | 0 | 1 | 0 | 4 | 7 | 13 | 3 | 4 | 5 | 5 | 12.8 |
| 2014-10-18 | MAC | 20.1 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 7 | 1 | 3 | 1 | 1 | -3.3 |
| 2014-10-20 | SAS | 25.5 | 6 | 2 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 1.4 |
| 2014-10-24 | LAL | 23.7 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 7 | 1 | 3 | 0 | 0 | -0.2 |
2013-14
7 G · 165.3 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-10-07 | GSW | 24.0 | 13 | 3 | 1 | 2 | 2 | 4 | 4 | 8 | 3 | 6 | 2 | 2 | 9.6 |
| 2013-10-10 | LAL | 28.9 | 12 | 5 | 2 | 1 | 0 | 3 | 5 | 11 | 2 | 4 | 0 | 0 | 5.2 |
| 2013-10-14 | LAC | 23.4 | 7 | 5 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 3 | 0 | 1 | 2.2 |
| 2013-10-17 | PHX | 12.7 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 2 | 2 | 3 | 5.2 |
| 2013-10-20 | POR | 29.6 | 23 | 4 | 1 | 0 | 0 | 1 | 10 | 16 | 3 | 7 | 0 | 0 | 17.5 |
| 2013-10-23 | GSW | 25.1 | 9 | 3 | 1 | 0 | 1 | 3 | 2 | 5 | 1 | 3 | 4 | 5 | 4.8 |
| 2013-10-25 | LAC | 21.8 | 8 | 6 | 3 | 1 | 0 | 0 | 3 | 9 | 1 | 6 | 1 | 2 | 7.0 |