← Ben McLemore

Preseason · Game Logs

Ben McLemore

Complete Preseason game-by-game logs · 4 seasons.

2016-17

6 G · 152.2 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2016-10-04 LAL 15.17 201 00 3101400 2.0
2016-10-06 GSW 24.210 101 01 5130300 3.2
2016-10-10 MAC 24.518 202 11 7132622 12.8
2016-10-13 LAL 30.84 362 21 130122 9.0
2016-10-15 WAS 28.88 411 02 260144 4.3
2016-10-18 LAC 29.011 650 01 4100433 10.3

2015-16

6 G · 125.6 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2015-10-05 POR 18.41 012 02 050211 -2.2
2015-10-07 PHX 23.56 412 00 240122 7.5
2015-10-08 SAS 15.84 000 01 160222 -2.0
2015-10-10 POR 17.98 120 00 131256 7.6
2015-10-13 LAL 24.511 102 00 392536 5.4
2015-10-17 NOP 25.47 120 00 391400 3.2

2014-15

7 G · 181.1 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2014-10-05 TOR 22.19 201 01 371222 5.5
2014-10-07 TOR 26.512 112 02 5102500 6.8
2014-10-12 BKN 23.67 112 00 271222 5.9
2014-10-15 BKN 39.622 301 04 7133455 12.8
2014-10-18 MAC 20.14 110 03 171311 -3.3
2014-10-20 SAS 25.56 210 02 350200 1.4
2014-10-24 LAL 23.73 012 01 171300 -0.2

2013-14

7 G · 165.3 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2013-10-07 GSW 24.013 312 24 483622 9.6
2013-10-10 LAL 28.912 521 03 5112400 5.2
2013-10-14 LAC 23.47 500 00 391301 2.2
2013-10-17 PHX 12.78 101 00 370223 5.2
2013-10-20 POR 29.623 410 01 10163700 17.5
2013-10-23 GSW 25.19 310 13 251345 4.8
2013-10-25 LAC 21.88 631 00 391612 7.0