Preseason · Game Logs
Anthony Davis
Complete Preseason game-by-game logs · 4 seasons.
2015-16
6 G · 174.7 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-10-03 | IND | 15.8 | 18 | 8 | 1 | 0 | 0 | 1 | 8 | 17 | 0 | 0 | 2 | 4 | 11.8 |
| 2015-10-09 | ATL | 25.6 | 20 | 5 | 1 | 0 | 3 | 0 | 8 | 15 | 2 | 3 | 2 | 4 | 15.8 |
| 2015-10-12 | CHI | 27.4 | 26 | 8 | 2 | 0 | 0 | 2 | 10 | 16 | 1 | 1 | 5 | 8 | 19.8 |
| 2015-10-17 | SAC | 29.2 | 19 | 8 | 1 | 3 | 1 | 3 | 7 | 15 | 2 | 4 | 3 | 4 | 15.1 |
| 2015-10-21 | ORL | 40.6 | 33 | 16 | 0 | 2 | 5 | 2 | 8 | 24 | 0 | 2 | 17 | 19 | 26.1 |
| 2015-10-23 | MIA | 36.0 | 25 | 13 | 5 | 1 | 5 | 3 | 7 | 20 | 2 | 3 | 9 | 12 | 21.5 |
2014-15
6 G · 129.8 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10-04 | MIA | 11.3 | 5 | 4 | 0 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 5.3 |
| 2014-10-06 | ATL | 25.3 | 11 | 6 | 1 | 2 | 1 | 0 | 5 | 12 | 0 | 0 | 1 | 1 | 10.2 |
| 2014-10-08 | WAS | 26.2 | 11 | 8 | 1 | 1 | 0 | 0 | 5 | 13 | 0 | 0 | 1 | 2 | 7.6 |
| 2014-10-16 | OKC | 25.8 | 28 | 8 | 2 | 0 | 1 | 1 | 10 | 15 | 0 | 0 | 8 | 8 | 26.2 |
| 2014-10-20 | WAS | 20.7 | 14 | 8 | 1 | 0 | 2 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 15.5 |
| 2014-10-23 | DAL | 20.6 | 13 | 6 | 2 | 2 | 2 | 0 | 4 | 9 | 0 | 0 | 5 | 8 | 15.7 |
2013-14
8 G · 218.9 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-10-05 | HOU | 27.0 | 21 | 3 | 0 | 2 | 2 | 1 | 9 | 16 | 0 | 0 | 3 | 5 | 15.5 |
| 2013-10-07 | DAL | 25.5 | 25 | 7 | 0 | 1 | 1 | 1 | 11 | 19 | 0 | 0 | 3 | 3 | 18.1 |
| 2013-10-09 | ORL | 31.1 | 29 | 9 | 1 | 2 | 4 | 3 | 9 | 20 | 0 | 0 | 11 | 11 | 24.2 |
| 2013-10-13 | ATL | 27.1 | 23 | 9 | 1 | 2 | 1 | 4 | 9 | 14 | 0 | 0 | 5 | 6 | 17.7 |
| 2013-10-17 | OKC | 32.4 | 18 | 6 | 0 | 2 | 2 | 3 | 6 | 14 | 0 | 0 | 6 | 7 | 12.0 |
| 2013-10-19 | WAS | 27.3 | 16 | 4 | 1 | 2 | 2 | 5 | 6 | 10 | 0 | 0 | 4 | 4 | 10.1 |
| 2013-10-23 | MIA | 32.2 | 18 | 8 | 3 | 3 | 3 | 0 | 5 | 9 | 0 | 0 | 8 | 11 | 22.1 |
| 2013-10-25 | ORL | 16.4 | 9 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 4 | 9.4 |
2012-13
7 G · 226.8 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-10-07 | ORL | 23.2 | 8 | 8 | 1 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 2 | 7.0 |
| 2012-10-09 | CHA | 29.8 | 22 | 9 | 1 | 0 | 1 | 0 | 9 | 18 | 0 | 1 | 4 | 7 | 16.7 |
| 2012-10-11 | CHA | 29.7 | 12 | 9 | 1 | 0 | 1 | 2 | 4 | 12 | 0 | 0 | 4 | 6 | 6.9 |
| 2012-10-18 | ATL | 35.6 | 19 | 7 | 1 | 0 | 1 | 1 | 8 | 11 | 0 | 0 | 3 | 5 | 15.4 |
| 2012-10-22 | DAL | 34.8 | 6 | 17 | 2 | 0 | 2 | 4 | 2 | 12 | 0 | 1 | 2 | 2 | 4.3 |
| 2012-10-24 | HOU | 38.0 | 13 | 8 | 0 | 2 | 3 | 6 | 5 | 12 | 0 | 0 | 3 | 5 | 5.5 |
| 2012-10-26 | MIA | 35.6 | 24 | 11 | 0 | 3 | 1 | 4 | 11 | 18 | 0 | 0 | 2 | 5 | 18.8 |